<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kevin Burns Lab</title>
	<atom:link href="http://kevinburnslab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinburnslab.com</link>
	<description>Ornithology and Evolutionary Biology at San Diego State University</description>
	<lastBuildDate>Tue, 26 Mar 2013 00:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kevinburnslab.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0a201c14b4504ca08dc113bc2b5671dd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Kevin Burns Lab</title>
		<link>http://kevinburnslab.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kevinburnslab.com/osd.xml" title="Kevin Burns Lab" />
	<atom:link rel='hub' href='http://kevinburnslab.com/?pushpress=hub'/>
		<item>
		<title>New Paper on the cover of Systematic Biology</title>
		<link>http://kevinburnslab.com/2013/03/25/new-paper-on-the-cover-of-systematic-biology/</link>
		<comments>http://kevinburnslab.com/2013/03/25/new-paper-on-the-cover-of-systematic-biology/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:26:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinburnslab.com/?p=353</guid>
		<description><![CDATA[Barker, F. K., K. J. Burns, J. Klicka, S. M. Lanyon, and I. J. Lovette. 2013. Going to extremes: Contrasting rates of diversification in a recent radiation of New World passerine birds. Systematic Biology 62: 298-320. link to article On &#8230; <a href="http://kevinburnslab.com/2013/03/25/new-paper-on-the-cover-of-systematic-biology/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinburnslab.com&#038;blog=28097746&#038;post=353&#038;subd=kevinburns5&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Barker, F. K., <strong>K. J. Burns</strong>, J. Klicka, S. M. Lanyon, and I. J. Lovette. 2013. Going to extremes: Contrasting rates of diversification in a recent radiation of New World passerine birds. Systematic Biology 62: 298-320. <a title="Barker et al. 2013" href="http://sysbio.oxfordjournals.org/content/62/2/298.full.pdf?keytype=ref&amp;ijkey=ftDXOyiWFNCyeyh" target="_blank">link to article</a></p>
<p>On the cover of this month&#8217;s issue of Systematic Biology is an article by Keith Barker, John Klicka, Scott Lanyon, Irby Lovette, and myself on the radiation of New World nine-primaries oscine birds. This group of birds is huge, containing about 8% of all bird species. About half of the birds are tanagers, birds that we have been studying in the Burns lab for years. The other birds in the group are familiar to North American birders and include blackbirds, sparrows, warblers, grosbeaks, and cardinals. The paper represents our first comprehensive look at the phylogeny of these birds, which we have been working on collectively for over 10 years. One of the more interesting findings is that the rate of speciation in tanagers has been significantly higher than that of other groups, with a rate of diversification similar to that of Hawaiian silverswords.  Taxonomically, we suggest some major changes at the family level. To preserve the 5 existing, familiar families, we had to add 11 other families. For example, the Yellow-breasted Chat now has its own family as well as some radiations unique to islands in the Caribbean. The cover looks pretty cool, with 13 of the 16 families represented by a photo. If you like this paper, stay tuned as we have several more in the works!</p>
<p><a href="http://kevinburns5.files.wordpress.com/2013/03/march2013systematicbiology.jpg"><img class="aligncenter size-large wp-image-354" alt="March2013SystematicBiology" src="http://kevinburns5.files.wordpress.com/2013/03/march2013systematicbiology.jpg?w=640&#038;h=845" width="640" height="845" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kevinburns5.wordpress.com/353/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kevinburns5.wordpress.com/353/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinburnslab.com&#038;blog=28097746&#038;post=353&#038;subd=kevinburns5&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kevinburnslab.com/2013/03/25/new-paper-on-the-cover-of-systematic-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d80284013dc4482a5c26795c0edc70d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kjburns2</media:title>
		</media:content>

		<media:content url="http://kevinburns5.files.wordpress.com/2013/03/march2013systematicbiology.jpg?w=640" medium="image">
			<media:title type="html">March2013SystematicBiology</media:title>
		</media:content>
	</item>
		<item>
		<title>New paper published on color evolution and relationships in a large clade of tanagers</title>
		<link>http://kevinburnslab.com/2013/02/10/new-paper-published-on-color-evolution-and-relationships-in-a-large-clade-of-tanagers/</link>
		<comments>http://kevinburnslab.com/2013/02/10/new-paper-published-on-color-evolution-and-relationships-in-a-large-clade-of-tanagers/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 04:53:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinburnslab.com/?p=346</guid>
		<description><![CDATA[Shultz, A. J. and K. J. Burns. 2013. Plumage evolution in relation to light environment in a novel clade of Neotropical tanagers. Molecular Phylogenetics and Evolution 66: 112-125. We recently published a paper in Molecular Phylogenetics and Evolution on plumage &#8230; <a href="http://kevinburnslab.com/2013/02/10/new-paper-published-on-color-evolution-and-relationships-in-a-large-clade-of-tanagers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinburnslab.com&#038;blog=28097746&#038;post=346&#038;subd=kevinburns5&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Shultz, A. J. and K. J. Burns. 2013. Plumage evolution in relation to light environment in a novel clade of Neotropical tanagers. Molecular Phylogenetics and Evolution 66: 112-125.</p>
<p>We recently published a paper in Molecular Phylogenetics and Evolution on plumage evolution in one of the many clades of tanagers. This paper represents a side project of Allison Shultz&#8217;s thesis. In the paper, we describe a novel clade of tanagers that includes <em>Hemispingus</em>, <em>Poospiza</em>, <em>Thlypopsis</em>, and nine other genera. A variety of species are included in the group, some of which were traditionally considering tanagers and some of which were traditionally considered finches. Among the species in the group is the Pardusco, <em>Nephelornis</em> <em>oneilli</em>. The clade is illustrative of the taxonomic mess of tanagers as many of these genera are not monophyletic in our analyses. In addition to describing relationships of these species, the paper also looks at how light environment shaped plumage evolution in the group. We found that evolution of brightness follows expectations for selection based on crypsis and that more colorful plumage is found in closed in environments than in open environments. For a pdf, you can go to <a title="Shultz&amp;Burns2013" href="http://www.sciencedirect.com/science/article/pii/S1055790312003685" target="_blank">journal’s web site </a>or just send an e-mail to kburns@mail.sdsu.edu. If you like this paper, there will be more to come as Allison is currently writing up her thesis papers on plumage evolution in all 370 birds that we now consider to be tanagers.</p>
<div id="attachment_347" class="wp-caption alignleft" style="width: 650px"><a href="http://kevinburns5.files.wordpress.com/2013/02/poohemigraphicalabstractjune62012.jpg"><img class=" wp-image-347 " title="GraphicalAbstract" alt="PooHemiGraphicalAbstractJune62012" src="http://kevinburns5.files.wordpress.com/2013/02/poohemigraphicalabstractjune62012.jpg?w=640&#038;h=480" width="640" height="480" /></a><p class="wp-caption-text">Of four models of plumage evolution, one including open vs. closed habitats (highlighted in red) is preferred over the others. Species names on the left are color-coded by genera to illustrate widespread paraphyly within this clade of tanagers.</p></div>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kevinburns5.wordpress.com/346/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kevinburns5.wordpress.com/346/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinburnslab.com&#038;blog=28097746&#038;post=346&#038;subd=kevinburns5&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kevinburnslab.com/2013/02/10/new-paper-published-on-color-evolution-and-relationships-in-a-large-clade-of-tanagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d80284013dc4482a5c26795c0edc70d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kjburns2</media:title>
		</media:content>

		<media:content url="http://kevinburns5.files.wordpress.com/2013/02/poohemigraphicalabstractjune62012.jpg" medium="image">
			<media:title type="html">GraphicalAbstract</media:title>
		</media:content>
	</item>
		<item>
		<title>New paper published on beak development in Darwin&#8217;s Finch relatives</title>
		<link>http://kevinburnslab.com/2012/10/13/new-paper-published-on-beak-development-in-darwin-finch-relatives/</link>
		<comments>http://kevinburnslab.com/2012/10/13/new-paper-published-on-beak-development-in-darwin-finch-relatives/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 23:34:27 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinburnslab.com/?p=329</guid>
		<description><![CDATA[Mallarino, R., O. Campàs, J. A. Fritz, K. J. Burns, O. G. Weeks, M. P. Brenner, and A. Abzhanov. 2012. Closely related bird species demonstrate flexibility between beak morphology and underlying developmental programs. Proceedings of the National Academy of Sciences &#8230; <a href="http://kevinburnslab.com/2012/10/13/new-paper-published-on-beak-development-in-darwin-finch-relatives/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinburnslab.com&#038;blog=28097746&#038;post=329&#038;subd=kevinburns5&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Mallarino, R., O. Campàs, J. A. Fritz, <strong>K. J. Burns</strong>, O. G. Weeks, M. P. Brenner, and A. Abzhanov. 2012. Closely related bird species demonstrate flexibility between beak morphology and underlying developmental programs. Proceedings of the National Academy of Sciences 109: 16222-16227. <a title="Mallarinoetal2012.pdf" href="http://kevinburns5.files.wordpress.com/2012/10/mallarinoetal2012.pdf" target="_blank">pdf</a></p>
<p>Together with co-authors at Harvard University, we recently published a paper in Proceedings of the National Academy of Sciences that described the evolution of beak developmental pathways in Darwin&#8217;s Fiches and their relatives. The paper includes three components: 1) a mathematical analyses of beak shape among the all species in the Tholospiza clade, 2) studies of beak development of Caribbean bullfinches in the genus <em>Loxigilla</em>, and 3) a new phylogeny of Darwin&#8217;s Finch relatives based on multiple genes. One of our more interesting findings is that species of Caribbean bullfinches have convergently evolved the exact same beak shape. Unexpectedly, this shape is controlled by different developmental pathways.</p>
<p>Here are links to a couple articles that describe our paper: <a href="http://www.sciencedaily.com/releases/2012/09/120924111642.htm" target="_blank">Science Daily</a> &amp; <a href="http://news.harvard.edu/gazette/story/2012/09/pecking-order/" target="_blank">Harvard Gazette</a></p>
<div style="text-align:left;" class="mceTemp">
<dl id="attachment_330" class="wp-caption alignleft" style="width:510px;">
<dt class="wp-caption-dt"><a href="http://kevinburns5.files.wordpress.com/2012/10/beakdevelopment.jpg"><img class="size-full wp-image-330 " title="LoxigillaBeakDevelopment" alt="" src="http://kevinburns5.files.wordpress.com/2012/10/beakdevelopment.jpg?w=640"   /></a></dt>
<dd class="wp-caption-dd">All three species of <em>Loxigilla</em> (in red) have the same beak shape. However<em> L. noctis</em> is more closely related to Darwin&#8217;s finches (<em>Geospiza</em>) than it is to other <em>Loxigilla</em>. Thus, this beak shape has evolved at least twice. In agreement with phylogeny, <em>Loxigilla</em> <em>noctis</em> shares the same beak developmental pathway as <em>Geospiza</em>.</dd>
</dl>
</div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kevinburns5.wordpress.com/329/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kevinburns5.wordpress.com/329/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinburnslab.com&#038;blog=28097746&#038;post=329&#038;subd=kevinburns5&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kevinburnslab.com/2012/10/13/new-paper-published-on-beak-development-in-darwin-finch-relatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d80284013dc4482a5c26795c0edc70d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kjburns2</media:title>
		</media:content>

		<media:content url="http://kevinburns5.files.wordpress.com/2012/10/beakdevelopment.jpg" medium="image">
			<media:title type="html">LoxigillaBeakDevelopment</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome Shannon!</title>
		<link>http://kevinburnslab.com/2012/09/09/welcome-shannon/</link>
		<comments>http://kevinburnslab.com/2012/09/09/welcome-shannon/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 00:18:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinburnslab.com/?p=317</guid>
		<description><![CDATA[The Burns lab welcomes new MS student Shannon Walsh this semester. She received her B.S. in Biology from the University of Minnesota. Shannon spent two field seasons working with Burrowing Owls for the USFWS in Oregon and Washington. At the &#8230; <a href="http://kevinburnslab.com/2012/09/09/welcome-shannon/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinburnslab.com&#038;blog=28097746&#038;post=317&#038;subd=kevinburns5&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Burns lab welcomes new MS student Shannon Walsh this semester. She received her B.S. in Biology from the University of Minnesota. Shannon spent two field seasons working with Burrowing Owls for the USFWS in Oregon and Washington. At the University of Minnesota, she also worked in the Bell Museum and genetics lab of Bob Zink. Shannon is currently exploring project ideas, but is interested in avian conservation genetics.</p>
<p><img class="size-full wp-image-318 alignleft" title="ShannonWalsh" src="http://kevinburns5.files.wordpress.com/2012/09/shannonwalsh.jpg?w=640" alt="Shannon Walsh"   /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kevinburns5.wordpress.com/317/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kevinburns5.wordpress.com/317/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinburnslab.com&#038;blog=28097746&#038;post=317&#038;subd=kevinburns5&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kevinburnslab.com/2012/09/09/welcome-shannon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d80284013dc4482a5c26795c0edc70d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kjburns2</media:title>
		</media:content>

		<media:content url="http://kevinburns5.files.wordpress.com/2012/09/shannonwalsh.jpg" medium="image">
			<media:title type="html">ShannonWalsh</media:title>
		</media:content>
	</item>
		<item>
		<title>Least Bell&#8217;s Vireo fieldwork</title>
		<link>http://kevinburnslab.com/2012/08/30/least-bells-vireo-fieldwork/</link>
		<comments>http://kevinburnslab.com/2012/08/30/least-bells-vireo-fieldwork/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 21:40:41 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinburnslab.com/?p=302</guid>
		<description><![CDATA[Luke spent part of spring/summer mist netting birds and also sampling Bell&#8217;s Vireos for his project on conservation genetics of Least Bell&#8217;s Vireo. This year, his efforts concentrated on the Arizona/California border which is a putative contact zone between Least &#8230; <a href="http://kevinburnslab.com/2012/08/30/least-bells-vireo-fieldwork/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinburnslab.com&#038;blog=28097746&#038;post=302&#038;subd=kevinburns5&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Luke spent part of spring/summer mist netting birds and also sampling Bell&#8217;s Vireos for his project on conservation genetics of Least Bell&#8217;s Vireo. This year, his efforts concentrated on the Arizona/California border which is a putative contact zone between Least Bell&#8217;s Vireo (<em>Vireo bellii pusillus</em>) and the Arizona&#8217;s Bell&#8217;s Vireo (<em>Vireo bellii arizonae</em>). Now, it&#8217;s time to get some genetic data and see what the DNA can tell us. Next field season, Luke plans to sample throughout the range of the species so he can place his findings for the Least Bell&#8217;s Vireo in the context of variation seen throughout the entire distribution of the species.</p>
<p><a href="http://kevinburns5.files.wordpress.com/2012/08/lukeklicka35.jpg"><img class="alignleft size-full wp-image-309" title="LukeKlicka3" src="http://kevinburns5.files.wordpress.com/2012/08/lukeklicka35.jpg?w=640&#038;h=480" alt="Luke Klicka" width="640" height="480" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kevinburns5.wordpress.com/302/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kevinburns5.wordpress.com/302/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinburnslab.com&#038;blog=28097746&#038;post=302&#038;subd=kevinburns5&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kevinburnslab.com/2012/08/30/least-bells-vireo-fieldwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d80284013dc4482a5c26795c0edc70d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kjburns2</media:title>
		</media:content>

		<media:content url="http://kevinburns5.files.wordpress.com/2012/08/lukeklicka35.jpg" medium="image">
			<media:title type="html">LukeKlicka3</media:title>
		</media:content>
	</item>
		<item>
		<title>5th North American Ornithological Congress</title>
		<link>http://kevinburnslab.com/2012/08/21/5th-north-american-ornithological-congress/</link>
		<comments>http://kevinburnslab.com/2012/08/21/5th-north-american-ornithological-congress/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 23:37:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinburnslab.com/?p=297</guid>
		<description><![CDATA[Nick Mason and Kevin Burns recently attended the 5th North American Ornithological Congress in Vancouver. Nick presented his work on evolutionary correlates among vocalizations, habitat, and plumage color in tanagers. This work represents a collaboration between Nick, Kevin, and former &#8230; <a href="http://kevinburnslab.com/2012/08/21/5th-north-american-ornithological-congress/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinburnslab.com&#038;blog=28097746&#038;post=297&#038;subd=kevinburns5&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Nick Mason and Kevin Burns recently attended the 5th North American Ornithological Congress in Vancouver. Nick presented his work on evolutionary correlates among vocalizations, habitat, and plumage color in tanagers. This work represents a collaboration between Nick, Kevin, and former Burns lab student Allison Shultz. Nick&#8217;s presentation received a student travel award and was a finalist for a presentation award. At the meetings we were also able to connect with former Burns lab student Bill Mauck who now works for the American Museum of Natural History. Bill gave a very nice presentation on phylogeography of the Red-shouldered Hawk. Other highlights of the meeting for us were a symposium on next generation sequencing, in particular a very informative talk on ultraconserved elements by John McCormack from Occidental College. Other favorite talks include Andrés Cuervo&#8217;s presentation on comparative phylogeography of Andean birds and Katherine Stryjewski&#8217;s presentation on speciation genomics of <em>Lonchura</em>. Overall, these were great meetings with 1500 attendees and many excellent evolution/systematics talks.</p>
<div id="attachment_298" class="wp-caption alignleft" style="width: 522px"><a href="http://kevinburns5.files.wordpress.com/2012/08/nickbillkevin.jpg"><img class=" wp-image-298 " title="NickMasonBillMauckKevinBurns" src="http://kevinburns5.files.wordpress.com/2012/08/nickbillkevin.jpg?w=512&#038;h=288" alt="NickMasonBillMauckKevinBurns" width="512" height="288" /></a><p class="wp-caption-text">Nick Mason, Bill Mauck, and Kevin Burns at the 5th NAOC in Vancouver, BC</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kevinburns5.wordpress.com/297/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kevinburns5.wordpress.com/297/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinburnslab.com&#038;blog=28097746&#038;post=297&#038;subd=kevinburns5&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kevinburnslab.com/2012/08/21/5th-north-american-ornithological-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d80284013dc4482a5c26795c0edc70d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kjburns2</media:title>
		</media:content>

		<media:content url="http://kevinburns5.files.wordpress.com/2012/08/nickbillkevin.jpg" medium="image">
			<media:title type="html">NickMasonBillMauckKevinBurns</media:title>
		</media:content>
	</item>
		<item>
		<title>Congratulations Pascal!</title>
		<link>http://kevinburnslab.com/2012/08/10/congratulations-pascal/</link>
		<comments>http://kevinburnslab.com/2012/08/10/congratulations-pascal/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 22:32:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinburnslab.com/?p=282</guid>
		<description><![CDATA[Congratulations to Pascal Title who recently defended his MS thesis on niche evolution in tanagers. Pascal&#8217;s thesis adds another dimension to our ongoing studies of tanager diversification. Pascal used environmental data in combination with georeferenced occurrence data to see if &#8230; <a href="http://kevinburnslab.com/2012/08/10/congratulations-pascal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinburnslab.com&#038;blog=28097746&#038;post=282&#038;subd=kevinburns5&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Pascal Title who recently defended his MS thesis on niche evolution in tanagers. Pascal&#8217;s thesis adds another dimension to our ongoing studies of tanager diversification. Pascal used environmental data in combination with georeferenced occurrence data to see if climatic niche evolution is correlated with diversification rates in tanagers. In addition, Pascal looked for patterns of niche divergence and niche conservatism among closely related species of tanagers. The result was a nice, integrated thesis that required mastery of a variety of subjects. Now that he is finished with his MS, Pascal will soon begin working on his PhD in Dan Rabosky&#8217;s lab at the University of Michigan. We wish him the best of luck!</p>
<p><a href="http://kevinburns5.files.wordpress.com/2012/08/pascaltitle3.jpg"><img class="alignleft size-medium wp-image-286" title="PascalTitle" src="http://kevinburns5.files.wordpress.com/2012/08/pascaltitle3.jpg?w=186&#038;h=300" alt="Pascal Title" width="186" height="300" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kevinburns5.wordpress.com/282/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kevinburns5.wordpress.com/282/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinburnslab.com&#038;blog=28097746&#038;post=282&#038;subd=kevinburns5&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kevinburnslab.com/2012/08/10/congratulations-pascal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d80284013dc4482a5c26795c0edc70d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kjburns2</media:title>
		</media:content>

		<media:content url="http://kevinburns5.files.wordpress.com/2012/08/pascaltitle3.jpg?w=186" medium="image">
			<media:title type="html">PascalTitle</media:title>
		</media:content>
	</item>
		<item>
		<title>New paper published showing widespread cryptic dichromatism and ultraviolet reflectance</title>
		<link>http://kevinburnslab.com/2012/05/25/new-paper-published-showing-widespread-cryptic-dichromatism-and-ultraviolet-reflectance/</link>
		<comments>http://kevinburnslab.com/2012/05/25/new-paper-published-showing-widespread-cryptic-dichromatism-and-ultraviolet-reflectance/#comments</comments>
		<pubDate>Fri, 25 May 2012 20:12:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinburnslab.com/?p=275</guid>
		<description><![CDATA[Burns, K. J. and A. J. Shultz. 2012. Widespread cryptic dichromatism and ultraviolet reflectance in the largest radiation of Neotropical songbirds: implications of accounting for avian vision in the study of plumage evolution. The Auk 129: 211-221. pdf We just &#8230; <a href="http://kevinburnslab.com/2012/05/25/new-paper-published-showing-widespread-cryptic-dichromatism-and-ultraviolet-reflectance/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinburnslab.com&#038;blog=28097746&#038;post=275&#038;subd=kevinburns5&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Burns, K. J. and A. J. Shultz. 2012. Widespread cryptic dichromatism and ultraviolet reflectance in the largest radiation of Neotropical songbirds: implications of accounting for avian vision in the study of plumage evolution. The Auk 129: 211-221. <a title="Burns&amp;Shultz2012.pdf" href="http://kevinburns5.files.wordpress.com/2012/05/burnsshultz2012.pdf">pdf</a></p>
<p>We just had a new paper published in The Auk, representing a collaboration between Burns and recent graduate student Allison Shultz. In this study, we used a spectrometer to quantify plumage in the cardinals and tanagers, which together make up the largest radiation of Neotropical songbirds. We found that almost half of the species have ultraviolet coloration in their plumage. This is coloration that birds can see, but humans and other mammals are unable to detect. Also, 97% of the birds appear sexually dichromatic to birds even though only about half look sexually dichromatic to humans. Therefore, we found many examples of species where males and females look different to birds, but seem identical to humans. Our paper was picked by the editor of The Auk as an <a href="http://www.aou.org/index.php" target="_blank">Editor&#8217;s Choice</a>.</p>
<div id="attachment_271" class="wp-caption alignleft" style="width: 310px"><a href="http://kevinburns5.files.wordpress.com/2012/05/tangarachilensis.jpg"><img class="size-medium wp-image-271" title="Tangarachilensis" src="http://kevinburns5.files.wordpress.com/2012/05/tangarachilensis.jpg?w=300&#038;h=200" alt="Tangara chilensis" width="300" height="200" /></a><p class="wp-caption-text">The Paradise Tanager (<em>Tangara chilensis</em>) is one of the most colorful tanagers. Is this a male or female? Humans can&#8217;t tell, but birds can.</p></div>
